<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.weathergamut.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 11, 2026 ' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.weathergamut.com/2011/09/23/a-new-season-and-a-new-blog/</loc>
		<lastmod>2016-02-10T04:23:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/09/24/autumn-is-off-to-a-wet-start/</loc>
		<lastmod>2016-02-10T04:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/09/25/a-look-back-at-summer-2011/</loc>
		<lastmod>2016-02-10T04:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/09/26/its-raining-satellites/</loc>
		<lastmod>2016-02-10T04:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/09/28/cricket-as-thermometer/</loc>
		<lastmod>2016-02-10T04:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/09/30/ground-truth-at-the-bermuda-weather-stone/</loc>
		<lastmod>2016-02-10T04:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/03/soggy-september/</loc>
		<lastmod>2016-02-10T04:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/05/pumpkin-economics/</loc>
		<lastmod>2016-02-10T04:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/07/what-is-normal-weather/</loc>
		<lastmod>2016-02-10T04:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/10/recipe-for-autumn-color-2/</loc>
		<lastmod>2016-02-10T04:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/12/the-science-of-autumn-color/</loc>
		<lastmod>2016-02-10T04:23:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/14/cloud-nine/</loc>
		<lastmod>2016-02-10T04:23:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/17/imax-tornado/</loc>
		<lastmod>2016-02-10T04:23:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/19/dust-up-in-texas/</loc>
		<lastmod>2016-02-10T04:23:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/21/weather-v-climate/</loc>
		<lastmod>2017-09-17T02:39:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/24/special-ingredient-for-clouds/</loc>
		<lastmod>2016-02-10T04:23:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/26/northern-lights-dip-south/</loc>
		<lastmod>2016-02-10T04:23:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/28/la-nina-returns/</loc>
		<lastmod>2016-02-10T04:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/10/31/october-surprise/</loc>
		<lastmod>2016-02-10T04:22:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/11/02/october-a-wild-ride/</loc>
		<lastmod>2016-02-10T04:22:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/11/04/thundersnow/</loc>
		<lastmod>2016-02-10T04:22:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/11/15/san-franciscos-microclimates/</loc>
		<lastmod>2016-02-10T04:22:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/11/17/redwoods-and-climate-change/</loc>
		<lastmod>2016-02-10T04:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/11/22/late-arrival-for-fall-foliage/</loc>
		<lastmod>2016-02-10T04:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/11/24/shelleys-cloud/</loc>
		<lastmod>2016-02-10T04:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/11/29/record-breaking-warm-day-for-november/</loc>
		<lastmod>2016-02-10T04:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/01/november-summary/</loc>
		<lastmod>2016-02-10T04:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/03/strong-santa-ana-winds/</loc>
		<lastmod>2016-02-10T04:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/05/atlantic-hurricane-season-2011/</loc>
		<lastmod>2016-02-10T04:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/07/global-warming-v-climate-change/</loc>
		<lastmod>2016-11-05T04:11:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/09/climate-change-a-global-issue-with-local-impact/</loc>
		<lastmod>2016-11-05T04:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/13/first-freeze/</loc>
		<lastmod>2016-02-10T04:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/15/flag-trees/</loc>
		<lastmod>2016-02-10T04:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/17/cleopatras-needle-a-weathering-study/</loc>
		<lastmod>2016-02-10T04:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/20/birds-and-climate-change/</loc>
		<lastmod>2016-02-10T04:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/22/winter-solstice/</loc>
		<lastmod>2016-02-10T04:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2011/12/31/2011-a-year-of-wild-weather/</loc>
		<lastmod>2016-02-10T04:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/02/december-summary/</loc>
		<lastmod>2016-02-10T04:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/04/perihelion/</loc>
		<lastmod>2016-02-10T04:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/06/a-brief-blast-of-winter/</loc>
		<lastmod>2016-02-10T04:21:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/10/weather-and-art-john-constable/</loc>
		<lastmod>2016-02-10T04:21:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/12/winter-and-the-jet-stream/</loc>
		<lastmod>2016-02-10T04:21:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/18/weather-and-art-crossing-the-delaware/</loc>
		<lastmod>2016-02-10T04:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/20/converting-fahrenheit-and-celsius/</loc>
		<lastmod>2016-02-10T04:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/22/first-snow-of-2012-in-nyc/</loc>
		<lastmod>2016-02-10T04:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/24/paleoclimatology/</loc>
		<lastmod>2016-02-10T04:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/26/ancient-climate-of-tall-grass-prairie/</loc>
		<lastmod>2016-02-10T04:21:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/01/30/weather-journal-of-lewis-and-clark/</loc>
		<lastmod>2016-02-10T04:21:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/01/monthly-summary-january-2012/</loc>
		<lastmod>2016-02-10T04:21:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/02/groundhog-day/</loc>
		<lastmod>2016-02-10T04:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/06/wild-winter-weather-in-europe/</loc>
		<lastmod>2016-02-10T04:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/08/snow-in-north-africa/</loc>
		<lastmod>2016-02-10T04:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/10/on-the-ice/</loc>
		<lastmod>2016-11-07T18:24:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/14/chocolate-and-climate-change/</loc>
		<lastmod>2016-02-10T04:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/16/a-year-of-snow-a-year-of-plenty/</loc>
		<lastmod>2016-02-10T04:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/22/avalanches/</loc>
		<lastmod>2016-11-05T04:07:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/24/blue-marble-2012/</loc>
		<lastmod>2016-02-10T04:21:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/02/28/weather-and-health-influenza/</loc>
		<lastmod>2016-11-05T04:24:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/01/monthly-summary-february-2012/</loc>
		<lastmod>2016-02-10T04:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/05/deadly-march-tornado-outbreak/</loc>
		<lastmod>2016-02-10T04:20:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/07/the-enhanced-fujita-scale-for-rating-tornadoes/</loc>
		<lastmod>2016-11-05T04:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/09/yo-yo-temperatures-in-nyc-this-week/</loc>
		<lastmod>2016-02-10T04:20:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/13/record-warm-winter-in-the-u-s/</loc>
		<lastmod>2016-02-10T04:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/15/meteorological-seasons/</loc>
		<lastmod>2016-02-10T04:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/18/remnants-of-winter/</loc>
		<lastmod>2016-02-10T04:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/20/vernal-equinox/</loc>
		<lastmod>2016-02-10T04:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/22/a-look-back-at-winter-in-nyc/</loc>
		<lastmod>2016-02-10T04:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/27/a-spring-chill-for-nyc/</loc>
		<lastmod>2016-02-10T04:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/03/29/weather-and-health-allergies/</loc>
		<lastmod>2016-11-05T04:24:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/02/monthly-summary-march-2012/</loc>
		<lastmod>2016-02-10T04:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/04/texas-tornado-outbreak/</loc>
		<lastmod>2016-02-10T04:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/10/east-coast-wildfires/</loc>
		<lastmod>2016-02-10T04:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/12/record-warm-march-for-the-u-s/</loc>
		<lastmod>2016-02-10T04:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/16/severe-weather-watches-and-warnings/</loc>
		<lastmod>2016-11-05T04:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/18/how-tornadoes-form/</loc>
		<lastmod>2016-11-05T04:33:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/24/mammatus-clouds/</loc>
		<lastmod>2016-02-10T04:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/04/26/pineapple-express/</loc>
		<lastmod>2016-02-10T04:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/01/monthly-summary-april-2012/</loc>
		<lastmod>2016-02-10T04:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/09/third-warmest-april-for-u-s/</loc>
		<lastmod>2016-02-10T04:18:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/14/u-v-index-in-hawaii/</loc>
		<lastmod>2016-02-10T04:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/16/koppen-system-of-climate-classification/</loc>
		<lastmod>2016-02-10T04:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/18/diversity-of-climate-zones-on-hawaii/</loc>
		<lastmod>2016-02-10T04:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/22/above-the-clouds-on-haleakala/</loc>
		<lastmod>2016-02-10T04:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/24/wettest-city-in-the-u-s/</loc>
		<lastmod>2016-02-10T04:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/05/30/2012-atlantic-hurricane-season-forecast/</loc>
		<lastmod>2016-02-10T04:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/01/monthly-summary-may-2012/</loc>
		<lastmod>2016-02-10T04:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/05/how-hurricanes-form/</loc>
		<lastmod>2016-11-05T04:30:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/07/naming-hurricanes/</loc>
		<lastmod>2016-02-10T04:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/13/the-saffir-simpson-scale-for-rating-hurricanes/</loc>
		<lastmod>2016-11-05T04:30:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/20/summer-solstice/</loc>
		<lastmod>2016-02-10T04:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/22/early-summer-heat-wave-in-nyc/</loc>
		<lastmod>2016-02-10T04:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/26/tropical-storm-debby/</loc>
		<lastmod>2016-02-10T04:19:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/06/28/weather-and-health-extreme-heat/</loc>
		<lastmod>2016-11-05T04:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/02/monthly-summary-june-2012/</loc>
		<lastmod>2016-02-10T04:19:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/04/aphelion/</loc>
		<lastmod>2016-02-10T04:19:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/06/the-dog-days-of-summer/</loc>
		<lastmod>2016-02-10T04:19:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/10/western-wildfires-climate-change/</loc>
		<lastmod>2016-11-05T04:28:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/12/widespread-u-s-drought/</loc>
		<lastmod>2016-02-10T04:19:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/18/drought-economics/</loc>
		<lastmod>2016-11-05T04:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/20/how-droughts-work/</loc>
		<lastmod>2016-11-05T04:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/24/a-summer-sea-breeze/</loc>
		<lastmod>2016-02-10T04:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/07/26/five-second-rule-for-lightning/</loc>
		<lastmod>2016-02-10T04:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/01/nyc-monthly-summary-july-2012/</loc>
		<lastmod>2016-02-10T04:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/07/weather-and-art-hiroshi-sugimoto/</loc>
		<lastmod>2016-02-10T04:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/09/the-hottest-month-ever-in-the-u-s/</loc>
		<lastmod>2016-02-10T04:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/13/an-experts-updated-view-of-climate-change/</loc>
		<lastmod>2016-02-10T04:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/15/fourth-warmest-july-for-planet-earth/</loc>
		<lastmod>2016-02-10T04:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/21/drought-impacts-commerce-on-mississippi-river/</loc>
		<lastmod>2016-02-10T04:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/23/weather-and-health-air-quality/</loc>
		<lastmod>2016-11-07T18:24:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/28/hurricane-irene-one-year-later/</loc>
		<lastmod>2016-02-10T04:16:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/08/31/hurricane-isaac/</loc>
		<lastmod>2016-02-10T04:16:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/04/nyc-monthly-summary-august-2012/</loc>
		<lastmod>2016-02-10T04:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/06/isaacs-impact-on-u-s-drought/</loc>
		<lastmod>2016-02-10T04:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/10/two-tornadoes-touchdown-in-nyc/</loc>
		<lastmod>2016-02-10T04:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/12/third-hottest-summer-for-u-s/</loc>
		<lastmod>2016-02-10T04:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/18/nyc-tornado-watch/</loc>
		<lastmod>2016-02-10T04:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/22/autumnal-equinox/</loc>
		<lastmod>2016-02-10T04:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/23/celebrating-first-blog-anniversary/</loc>
		<lastmod>2016-02-10T04:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/09/27/weather-history-hurricane-gloria/</loc>
		<lastmod>2016-02-10T04:15:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/10/01/nyc-monthly-summary-september-2012/</loc>
		<lastmod>2016-02-10T04:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/10/04/ldeo-open-house/</loc>
		<lastmod>2016-02-10T04:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/10/08/first-taste-of-fall-in-nyc/</loc>
		<lastmod>2016-02-10T04:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.weathergamut.com/2012/10/11/tri-state-weather-conference/</loc>
		<lastmod>2016-02-10T04:15:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
